4.9 (1 customer review)
Brand: N/A|
SKU: null|
Availability: PRE ORDER
Image | flavors | Price | Qty |
|---|---|---|---|
Aloe Grape Chilled | 35mg UPC:332465080878 | |||
Aloe Grape | 55mg UPC:214303555055 | |||
BANANA FREEZE | 35MG UPC:214303555062 | |||
BLUE RAZZ LEMONADE FREEZE | 35MG UPC:214303555147 | |||
BLUE RAZZ LEMONADE FREEZE | 55MG UPC:214303555154 | |||
Blue Razz Lemonade | 35mg UPC:214303555123 | |||
BLUE RAZZ LEMONADE | 55MG UPC:214303555130 | |||
Blue Razz Slushy | 35mg UPC:214303555161 | |||
BLUE RAZZ SLUSHY | 55MG UPC:214303555178 | |||
COTTON CLOUDS | 20MG UPC:214303551262 | |||
COTTON CLOUDS | 35MG UPC:214303555369 | |||
FROZEN STRAWBERRY | 35MG UPC:214303555307 | |||
FROZEN STRAWBERRY | 55MG UPC:214303555314 | |||
Hawaiian Pod | 35mg UPC:302035551398 | |||
JEWEL MINT DIAMOND | 35MG UPC:214303555468 | |||
JEWEL MINT DIAMOND | 55MG UPC:214303555475 | |||
JEWEL MINT EMERALD | 35MG UPC:214303551897 | |||
JEWEL MINT EMERALD | 55MG UPC:214303551903 | |||
JEWEL MINT LUSH FREEZE | 35MG UPC:214303555482 | |||
JEWEL MINT LUSH FREEZE | 55MG UPC:214303555499 | |||
JEWEL MINT | 20MG UPC:214303551347 | |||
JEWEL MINTHOL | 35MG UPC:214303555420 | |||
JEWEL MINTHOL | 55MG UPC:214303555437 | |||
PINK BURST | 35MG UPC:302035551824 | |||
Pink Burst | 55mg UPC:751034902197 | |||
RAINBOW | 35MG UPC:214303555666 | |||
Strawberry Kiwi | 55mg UPC:214303555819 | |||
TOBACCO CUBANO UPC:214303552351 | |||
UNFLAVORED | 35MG UPC:214303552085 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
Aloe Grape Chilled | 35mg 332465080878 | |
Aloe Grape | 55mg 214303555055 | |
BANANA FREEZE | 35MG 214303555062 | |
BLUE RAZZ LEMONADE FREEZE | 35MG 214303555147 | |
BLUE RAZZ LEMONADE FREEZE | 55MG 214303555154 | |
Blue Razz Lemonade | 35mg 214303555123 | |
BLUE RAZZ LEMONADE | 55MG 214303555130 | |
Blue Razz Slushy | 35mg 214303555161 | |
BLUE RAZZ SLUSHY | 55MG 214303555178 | |
COTTON CLOUDS | 20MG 214303551262 | |
COTTON CLOUDS | 35MG 214303555369 | |
FROZEN STRAWBERRY | 35MG 214303555307 | |
FROZEN STRAWBERRY | 55MG 214303555314 | |
Hawaiian Pod | 35mg 302035551398 | |
JEWEL MINT DIAMOND | 35MG 214303555468 | |
JEWEL MINT DIAMOND | 55MG 214303555475 | |
JEWEL MINT EMERALD | 35MG 214303551897 | |
JEWEL MINT EMERALD | 55MG 214303551903 | |
JEWEL MINT LUSH FREEZE | 35MG 214303555482 | |
JEWEL MINT LUSH FREEZE | 55MG 214303555499 | |
JEWEL MINT | 20MG 214303551347 | |
JEWEL MINTHOL | 35MG 214303555420 | |
JEWEL MINTHOL | 55MG 214303555437 | |
PINK BURST | 35MG 302035551824 | |
Pink Burst | 55mg 751034902197 | |
RAINBOW | 35MG 214303555666 | |
Strawberry Kiwi | 55mg 214303555819 | |
TOBACCO CUBANO 214303552351 | |
UNFLAVORED | 35MG 214303552085 |
No Product Related description found!