4.9 (1 customer review)
Brand: N/A|
SKU: null|
Availability: PRE ORDER
Image | flavors | Price | Qty |
|---|---|---|---|
Aloe Grape Chilled | 35mg UPC:332465080878 | |||
Aloe Grape | 55mg UPC:214303555055 | |||
Blue Razz Slushy | 35mg UPC:587515141942 | |||
BLUE RAZZ SLUSHY | 55MG UPC:259860986706 | |||
Hawaiian Pod | 35mg UPC:302035551398 | |||
JEWEL MINT DIAMOND | 35MG UPC:214303555468 | |||
JEWEL MINT DIAMOND | 55MG UPC:214303555475 | |||
JEWEL MINT LUSH FREEZE | 35MG UPC:214303555482 | |||
JEWEL MINT LUSH FREEZE | 55MG UPC:214303555499 | |||
JEWEL MINTHOL | 35MG UPC:214303555420 | |||
JEWEL MINTHOL | 55MG UPC:214303555437 | |||
PINK BURST | 35MG UPC:302035551824 | |||
Pink Burst | 55mg UPC:751034902197 | |||
Strawberry Kiwi | 55mg UPC:214303555819 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
Aloe Grape Chilled | 35mg 332465080878 | |
Aloe Grape | 55mg 214303555055 | |
Blue Razz Slushy | 35mg 587515141942 | |
BLUE RAZZ SLUSHY | 55MG 259860986706 | |
Hawaiian Pod | 35mg 302035551398 | |
JEWEL MINT DIAMOND | 35MG 214303555468 | |
JEWEL MINT DIAMOND | 55MG 214303555475 | |
JEWEL MINT LUSH FREEZE | 35MG 214303555482 | |
JEWEL MINT LUSH FREEZE | 55MG 214303555499 | |
JEWEL MINTHOL | 35MG 214303555420 | |
JEWEL MINTHOL | 55MG 214303555437 | |
PINK BURST | 35MG 302035551824 | |
Pink Burst | 55mg 751034902197 | |
Strawberry Kiwi | 55mg 214303555819 |
No Product Related description found!