4.9 (1 customer review)
Brand: N/A|
SKU: null|
Availability: PRE ORDER
Image | flavors | Price | Qty |
|---|---|---|---|
BLOODLINE RAINBOW ICE | 6MG UPC:112608507109 | |||
BLOODLINE STRAWBERRY BLOOD | 6MG UPC:126654461469 | |||
BLUEBERRY COOKIE | 3MG UPC:780042892060 | |||
BUTTER COOKIE | 6MG UPC:780042892572 | |||
COCUNUT CAKE | 6MG UPC:795154434893 | |||
KEYLIME COOKIE UPC:780042892664 | |||
LEMON J | 6MG UPC:780042892046 | |||
Pumpkin Cookie | 3mg UPC:780042890004 | |||
Pumpkin Cookie | 6mg UPC:780042890011 | |||
STRAWBERRY BLOOD | 3MG UPC:795154434138 | |||
STRAWBERRY BLOOD | 6MG UPC:795154434176 | |||
STRAWBERRY JAM | 6MG UPC:780042892695 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
BLOODLINE RAINBOW ICE | 6MG 112608507109 | |
BLOODLINE STRAWBERRY BLOOD | 6MG 126654461469 | |
BLUEBERRY COOKIE | 3MG 780042892060 | |
BUTTER COOKIE | 6MG 780042892572 | |
COCUNUT CAKE | 6MG 795154434893 | |
KEYLIME COOKIE 780042892664 | |
LEMON J | 6MG 780042892046 | |
Pumpkin Cookie | 3mg 780042890004 | |
Pumpkin Cookie | 6mg 780042890011 | |
STRAWBERRY BLOOD | 3MG 795154434138 | |
STRAWBERRY BLOOD | 6MG 795154434176 | |
STRAWBERRY JAM | 6MG 780042892695 |
No Product Related description found!